| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
4.02% As of February 8, 2010 | View Rate Details | Suburban Bank & Trust Company | Savings Account |
2.02% As of February 24, 2010 | View Rate Details | Air Line Pilots Credit Union | Savings Account |
2.00% As of October 22, 2009 | View Rate Details | Alliant Credit Union Chicago, IL | Savings Account |
1.76% As of February 15, 2010 | View Rate Details | Lauhoff Employees Credit Union | Savings Account |
1.76% As of February 8, 2010 | View Rate Details | Highland Community Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prairie Community Bank - Savings Account | 0.25% to 0.30% | Mar 5, 2010 | |
| Northbrook Bank - Savings Account | 0.15% to 0.10% | Mar 5, 2010 | |
| Panduit Employees Credit Union - Savings Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Prairie National Bank - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| The First National Bank of Dieterich - Savings Account | 1.26% to 1.26% | Mar 5, 2010 | |

