| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of September 1, 2010 | View Rate Details | Cornerstone Bank & Trust, National Association | Savings Account |
1.26% As of August 26, 2010 | View Rate Details | Members "First" Credit Union - Quincy, Illinois | Savings Account |
1.26% As of August 24, 2010 | View Rate Details | Citizens State Bank of Shipman | Savings Account |
1.25% As of August 23, 2010 | View Rate Details | Tremont Savings Bank | Savings Account |
1.25% As of June 24, 2010 | View Rate Details | Lauhoff Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Rockford Bank and Trust Company - Savings Account | 0.15% to 0.10% | Sep 1, 2010 | |
| Bank of Chestnut - Savings Account | 0.35% to 0.30% | Aug 31, 2010 | |
| Hyde Park Bank and Trust Company - Savings Account | 0.15% to 0.10% | Aug 27, 2010 | |
| Itasca Bank & Trust Co. - Savings Account | 0.15% to 0.10% | Aug 27, 2010 | |
| The First National Bank of Ava - Savings Account | 1.00% to 0.90% | Aug 25, 2010 | |

