Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Illinois, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Route 1 Credit Union 6 Month CD Account | 1.77% Date: Feb 9, 2012 |
| 1st Gateway Credit Union 2 Year CD Account | 1.30% Date: Feb 14, 2012 |
| First Eagle Credit Union 2 Year CD Account | 1.26% Date: Feb 8, 2012 |
| Bank of Farmington 2 Year CD Account | 1.25% Date: Feb 8, 2012 |
| Adm Credit Union 2 Year CD Account | 1.20% Date: Feb 16, 2012 |
| The Farmers National Bank of Prophetstown 2 Year CD Account | 1.20% Date: Feb 3, 2012 |
| The Bank of Marion 2 Year CD Account | 0.65% to 0.60% Date: Feb 21, 2012 |
| Spring Valley City Bank 12 Month CD Account | 0.60% to 0.50% Date: Feb 21, 2012 |
| Hoyne Savings Bank 2 Year CD Account | 0.55% to 0.45% Date: Feb 21, 2012 |
| Spring Valley City Bank 6 Month CD Account | 0.45% to 0.40% Date: Feb 21, 2012 |
| The Bank of Marion 12 Month CD Account | 0.35% to 0.30% Date: Feb 21, 2012 |
| First Midwest Bank 2 Year CD Account | 0.35% to 0.25% Date: Feb 21, 2012 |


