- Low personal loan rates to pay off your Illinois nuptial ceremony
- Inexpensive car insurance to ensure that you meet Illinois’ minimum state level of coverage
- The area’s best mortgage rates to finance the purchase of your first home
Illinois Banking Rates Home » Life Changes Affecting Illinois Bank Rates
Best Illinois Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Marshall County State Bank 2 Year CD Account | 2.02% Date: Aug 25, 2010 |
| Peoria Journal Star Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| The First National Bank of Ava 2 Year CD Account | 1.96% Date: Aug 25, 2010 |
| 1st Community Bank 2 Year CD Account | 1.91% Date: Aug 31, 2010 |
| Streator Community Credit Union 2 Year CD Account | 1.91% Date: Aug 24, 2010 |
| Town Center Bank 2 Year CD Account | 1.45% to 1.35% Date: Sep 1, 2010 |
| Town Center Bank 12 Month CD Account | 1.05% to 1.00% Date: Sep 1, 2010 |
| Town Center Bank 6 Month CD Account | 0.80% to 0.75% Date: Sep 1, 2010 |
| Warren-Boynton State Bank 2 Year CD Account | 1.51% to 1.30% Date: Sep 1, 2010 |
| Mercantile Bank 2 Year CD Account | 1.91% to 1.66% Date: Sep 1, 2010 |
